ENiCrMo4 ELECTRODE UTP 776 KB, 3.2mm (25.8kg)
UTP 068 HH 3.2 X 300mm (4.2KG/PKT)
UTP 068 HH 4.0 X 350mm (5.2KG/PKT)
UTP 068HH 2.5 X 300mm (4.0 KG/PKT) Thermanit NiCro 82
UTP 2133 MN 3.2 X 350mm (4.6KG/PKT)
UTP 2133MN 2.5x300 (15958)
UTP 2535 Nb 2.5 X 300mm (4.2KG/PKT) (14842)
UTP 2535 Nb 3.2 X 350mm (4.9KG/PKT)
UTP 32 3.2 X 350mm (5.4 KG/PKT)
UTP 34 N 2.5 X 300mm (5.0 KG/PKT)
UTP 34 N 3.2 X 350mm (5.0 KG/PKT)
UTP 34 N 4.0 X 350mm (5.0 KG/PKT)
UTP 3545 NB 2.5 X 300mm (4.0 KG/PKT)
UTP 3545 NB 3.2 X 350mm (4.6 KG/PKT)
UTP 39 3.2 X 350mm (5.4 KG/PKT)
UTP 6000 ABRA DISC (16800)
UTP 614 KB 2.5 X 350mm (4.0 KG/PKT)
UTP 614 KB 3.2 X 450mm (5.2 KG/PKT)
UTP 614 KB 4.0 X 450mm (5.3 KG/PKT)
UTP 6170 CO 3.2 X300mm (4.0 KG/PKT)
UTP 6222 MO 2.5 X 300mm (3.5 KG/PKT)
UTP 6222 MO 3.2 X 300mm (5.0 KG/PKT) Vacuum Pack
UTP 6222 MO 4.0 X 350mm (2.6 KG/PKT) Dry system
UTP 63 3.2 X 350mm (4.8 KG/PKT)
UTP 63 4.0 X 400mm (5.0 KG/PKT)
UTP 630 4.0x450
UTP 65 3.2 X 350mm (4.5 KG/PKT)
UTP 65 4.0 X 350mm (4.5 KG/PKT)
UTP 65 D 3.2MM (4.7kg / Pkt)
UTP 65 D 4.0 X 350mm (5.0 KG/PKT)
UTP 65-2.5MM WELDING ELECTRODE (3kg/box)
UTP 7200 3.2mm (5kg/Box)
UTP 7200 4.0 X 450mm (6.8 KG/PKT)
UTP 7200 5.0 X 450mm (6.5 KG/PKT)
UTP 73G4 3.2mmX350mm (4.8Kg/Pkt)
UTP 73G4 4.0X400 mm (5.7kg/box)
UTP 8 4.0 X 350mm (5.8 KG/PKT)
UTP 80M 3.2MM (5KG)
UTP 82 AS 4.0 X 350mm (3.4 KG/PKT)
UTP 82 AS 5.0X350mm
UTP 83 FN 2.5 X 300mm (1.0 KG/PKT) Schachtel
UTP 83 FN 2.5 X 300mm (1.2 KG/PKT) Dry System
UTP 83 FN 3.2 X 350mm (1.4 KG/PKT) Dry System
UTP 83 FN 3.2 X 350mm (5.1 KG/PKT)
UTP 83 FN 4.0 X 350mm (1.3 KG/PKT) Dry System
UTP 83 FN 4.0 X 350mm (5.5 KG/PKT)
UTP 86 FN 2.5 X 300mm (4.5 KG/PKT)
UTP 86 FN 3.2 X 350mm (5.6 KG/PKT)
UTP A 068 HH 2.4 X 1000mm (5.0 KG/PKT)
UTP A 2133 MN 2.4 X 1000mm (5.0 KG/PKT)
UTP A 2133 MN 3.2MM (5KG/BOX) (83735)
UTP A 2535 Nb 2.4 X 1000mm (5.0KG/PKT)
UTP A 3444 2.4x1000mm (5KG/PKT)
UTP A 3444 3.2x1000mm (5KG/PKT)
UTP A 3545 NB 2.0 X 1000mm (5.0 KG/PKT)
UTP A 3545 NB 2.4 X 1000mm (5.0 KG/PKT)
UTP A 38 3.2 X 1000mm (5.0 KG/PKT)
UTP A 387 1.6 X1000mm (5.0 KG/PKT)
UTP A 387 2.4 X1000mm (5.0 KG/PKT)
UTP A 389 1.6 X 1000mm (5.0 KG/PKT)
UTP A 389 2.4 X 1000mm (5.0 KG/PKT)
UTP A 6170 CO 1.6 X1000mm (5.0 KG/PKT)
UTP A 6170 CO 2.4 X1000mm (5.0 KG/PKT)
UTP A 6222 MO 1.6 X 1000mm (5.0 KG/PKT)
UTP A 6222 MO 2.4 X 1000mm (5.0 KG/PKT)
UTP A 80 M 1.6 X 1000mm (5.0 KG/PKT)
UTP A 80 M 2.4 X 1000mm (5.0 KG/PKT)
UTP A6225 AL 2.4 X 1000mm (5.0 KG/PKT)
UTP A776,2.4mm (5KG/BOX)
UTP A776,1.6 mm (5KG/BOX)
UTP BMC 3.2 X 350mm (4.4 KG/PKT)
UTP BMC 4.0 X 450mm (5.6 KG/PKT)
UTP BMC 5.0 X 450mm (5.6 KG/PKT)
UTP CELSIT 706 4.0 X 350mm (4.5 KG/PKT)
UTP DUR 300 4.0mmx450 (6.1 kg/pkt)
UTP DUR 300 3.2 x 450 mm (5.6KG/PKT)
UTP DUR 350 4.0X450mm (6.2kg/box)
UTP DUR 600 3.2 X 450mm (5.8 KG/PKT)
UTP DUR 600 4.0 X 450mm (5.9 KG/PKT)
UTP DUR 650 KB 3.2 X 350mm (4.8 KG/PKT)
UTP DUR 650 KB 3.2 X 450mm (6.8 KG/PKT)
UTP DUR 650 KB 4.0 X 450mm (6.7 KG/PKT)
UTP DUR 650 KB 5.0 X 450mm (6.9 KG/PKT)
UTP LEDURIT 61 4.0 X450mm (5.2 KG/PKT)
UTP LEDURIT 61 5.0 X 450mm (4.6 KG/PKT)
UTP LEDURIT 65 3.2mm (3.9 KG/PKT)
UTP LEDURIT 65 4.0 x 450mm (5.0 KG/PKT)
UTP LEDURIT 65 5.0 X 450mm (5.2 KG/PKT)
UTP SUPER CROM 29/9 2.5 X 300mm (3.8 KG/PKT) (54739)
UTP SUPER CROM 29/9 3.2 X 350mm (4.4 KG/PKT) (54742)
UTP SUPERCOM 29/9 4X350mm (4.2kg/box)
UTP Thermanit NiCro 82 2.5 X 1000mm (5.0 KG/PKT)
WEARstick XD 62 (UTP 7100) 3.2 x 350 mm (4.5kg/Box)
WEARstick XD 62 (UTP 7100) 4.0 x 350 mm (4.5kg/Box)
Techserve Oilfield Equipment LLC
Showroom No 1, Warehouse No 3. Plot No 42. M 9, Corniche Road Landmark - Opp. UTS & Behind Aramex. Mussafah Industrial Area.
Abu Dhabi - United Arab Emirates
LandLine No : +971-2-5597171
ASK AN EXPERT
sales@tserve.ae
Monday - Friday 8:00am - 5:30pm
Saturday - 08:30am - 04:30pm
Sunday - Closed
Copyright © 2024 Techserve Oilfield Equipment L.L.C All Rights Reserved